| Country | Language | National Speaker Number | Bases for Calculation | Year | Source |
|---|---|---|---|---|---|
| France | Gascon | 250 000 (international) | Speakers | 2026 (Website accessed) | |
| France | Limousin | 400 000 (international) | Speakers | 2026 (Website accessed) | |
| France | Occitan | 1 000 000 | Users | 2019 | |
| Italy | Occitan | 100 000 | Users | 1990 | |
| Spain | Aranese | Approx. 5 300 (estimated, not a national census) | Speakers | 2023 | |
| Spain | Gascon | 250 000 (international) | Speakers | 2026 (Website accessed) |
Add a comment