| Country | Language | National Speaker Number | Bases for Calculation | Year | Source |
|---|---|---|---|---|---|
| Czech Republic | Polish | 30 183 (given) | Mother Tongue | 2021 | |
| Germany | Polish | 2 200 000 (based on nationality) | Users | 2023 | |
| Hungary | Polish | 13 145 (given) | Spoken language | 2022 | |
| Lithuania | Polish | 598 000 | Users | 2019 | |
| Poland | Polish | Approx. 37 427 600 (given) | Household Language | 2021 | |
| Romania | Polish | 1 539 (given) | Mother Tongue | 2021 | |
| Slovakia | Polish | 3 821 (given) | Mother Tongue | 2021 |
Add a comment